Time and Attendance
The Time and Attendance data model allows the employer to provide authorised worked shifts to Wagestream, such as Clock-In/Out Data, Overtime, Sleep-Ins, etc. This hours will become immediately available for tracking and Flexible Pay access.
Wagestream works best for your colleagues if you can supply up to 45 days of historical time and attendance information with a minimum of one shift, per day worked, per employee.
Field | Required | Data Type | Description |
---|---|---|---|
employee_id | yes | string | Unique ID of the employee |
shift_id | yes | string | Unique ID of the shift |
worked_on | yes | date | Date the shift took place in YYYY-MM-DD format |
wages | yes | integer | Total GROSS wages, i.e. 90.50 if the total wages for the shift were GBP 90.50 |
type | no | string | ## One of “STANDARD” or “OVERTIME” used for companies that want to allow higher access to overtime earnings |
info | no | string | Information about the shift worked |
started_at | no | datetime | Timestamp the shift started, in ISO8601 format |
ended_at | no | datetime | Timestamp the shift ended, in ISO8601 format |
hours | yes | number | Number of hours worked, can be float or integer, 2 decimal places |
rate | no | number | The rate of pay for this shift, decimal to 2 places |
Updated 11 months ago